![]() |
|
|
|
|
|
| AABC1 | New Cloth Jump Wings |
|
|
| AABC2 | New C.F. Trade Badges |
|
|
| AABC3 | Assorted C.F. Badges and Patches (Pack of 100) |
|
|
| AABC4 | Assorted Metal Cap Badges, Various C.F. Units |
|
|
| AABC5 | New Assorted Helicopter Unit Badges |
|
|
| AABC6 | New Mobile Command Cloth Badge |
|
|
| AABC7 | Assorted C.F. Navel Cap Tallies |
|
|
|
|
|
|
|
| AACC1 | C.F. Flight Suit lots of Pockets and Zippers Assorted Colours |
|
|
| AACC2 | C.F. Fireman's Nomax Coveralls |
|
|
| AACC3 | C.F. Air Forces Air Crew Work Coverall with Zippers |
|
|
|
|
|
|
|
| AACU1 | U.S. Flight Suit lots of Pockets and Zippers Nomax |
|
|
|
|
|
|
|
| AACO1 | Used Work Coveralls Zipper or Buttons, Small - Large |
|
|
| AACO2 | Swiss Camo Coverall, Multi Pattern Camo |
|
|
| AACO3 | 1 Piece Chemical Coverall (Bunny Suit) Olive Drab with Hood |
|
|
|
|
|
|
|
| ASFC1 | C.F. 4 Piece Arctic Mukluks with Double Wool Liner Mesh Insole |
|
|
| ASFC2 | C.F. Men's Black Dress Shoes Leather Size 4 -12 |
|
|
| ASFC3 | C.F. Ladies Black Dress Shoes Oxfords Assorted Sizes |
|
|
| ASFC4 | C.F. Black Leather Combat Boot 10" Lug Sole Size 3-12 Fair |
|
|
| ASFC4G | C.F. Black Leather Combat Boot 10" Lug Sole Size 3-12 Good |
|
|
| ASFC4E | C.F. Black Leather Combat Boot 10" Lug Sole Size 3-12 Excellent |
|
|
| ASFC5 | C.F. Black Leather Parade Boots Ankle Height Size 4 -12 Fair |
|
|
| ASFC5G | C.F. Black Leather Parade Boots Ankle Height Size 4-12 Good |
|
|
| ASFC5E | C.F. Black Leather Parade Boots Ankle Height Size 4-12 Excellent |
|
|
| ASFC6 | C.F. Steel Toe Combat Boot CSA Approved 10" Size 7-12 |
|
|
| ASFC7 | C.F. Black Garrison Boot (Similar to Doc Marten) |
|
|
| ASFC8 | C.F. Black Prospector Insulated Gortex Boot |
|
|
| ASFC9 | C.F. Black Rubber Overshoe Zip Front for Combat Boot |
|
|
| ASFC10 | C.F. Black Rubber Overshoe Zip Front for dress shoe |
|
|
| ASFC11 | C.F. Running Shoe; Nylon Mesh Upper Grey/Green |
|
|
| ASFC12 | C.F. Gortex Socks - Latest Issue (When Available) |
|
|
| ASFC13 | C.F. Wool Work Socks Army Issue (Used) |
|
|
| ASFC13B | C.F. Wool Work Socks Army Issue (New) |
|
|
| ASFC14 | C.F. Tan Desert Boot (Similar to Jungle Boot, no Vent) |
|
|
| ASFC15 | C.F. Double Wool Liner (For Mukluk) |
|
|
| ASFC16 | C.F. Black Nylon Dress Socks - New |
|
|
|
|
|
|
|
| ASFU1 | U.S. Mickey Mouse Boots for Extreme Cold |
|
|
| ASFU2 | U.S. NBC Boots Green Vinyl Overboot |
|
|
| ASFU3 | U.S. Jungle Boot Canvas/Leather Black or Green |
|
|
| ASFU4 | Air Force Black Winter Boot, Above Ankle (Great Wader Boot) |
|
|
| ASFU5 | U.S. Rubber 5 Buckle Overshoe Size 7-12 |
|
|
|
|
|
|
|
| ASFU6 NONE | Ladies Black Winter Boot - Lined, Approx 12" High |
|
|
| ASFU7 | Used Rubber Hip Boot |
|
|
| ASFU8 | Used Rubber Chest Waders |
|
|
| ASFU9 | New Action Rubber Boots with Removable Liner |
|
|
|
|
|
|
|
| AAHC1 | C.F. 4 Piece Helmet Set: Steel Pot, Liner, Camo Cover, and Elastic |
|
|
| AAHC2 | Royal Military College (RMC) Pill Box Hat |
|
|
| AAHC3 | C.F. Officer Cap (Similar to Police Cap) Assorted Colours |
|
|
| AAHC4 | C.F. Female Officer's Cap |
|
|
| AAHC5 | C.F. Crew CVC Helmet, Combat Vehicle Helmet Complete with Mic |
|
|
| AAHC6 | C.F. Wedge Cap, Winter Issue Black Pile Material |
|
|
| AAHC7 | C.F. Current Camo Helmet Cover - Splinter Pattern |
|
|
| AAHC8 | Camo Helmet Cover for Old Style Steel Pot |
|
|
| AAHC9 | C.F. Mosquito Head Net - Used |
|
|
| AAHC10 | C.F. Combat Caps (Boonie Cap) Olive Drab |
|
|
| AAHC11 | C.F. White Acrylic Balaclava |
|
|
| AAHC12 | C.F. Wool Toque Olive Drab |
|
|
| AAHC13 | C.F. Baseball Style Cap Dark Green |
|
|
| AAHC14 | C.F. Winter Cap with Peak and Pile Ear Flaps |
|
|
| AAHC15 | C.F. New Parka Hood Nylon with Fur Trim 1957 Pattern |
|
|
|
|
|
|
|
| AAHU1 | U.S. Officer Cap (Similar to Police Cap) Assorted Colours |
|
|
| AAHU2 | U.S. Cloth Helmet Liner with Peak and Throat Cover, Olive Drab |
|
|
| AAHU3 | U.S. Cloth Helmet Liner with Peak and Throat Cover, Camo |
|
|
| AAHU4 | U.S. Kevlar Camo Helmet Cover Desert/Woodland |
|
|
| AAHU5 | U.S. Mosquito Head Net - New |
|
|
| AAHU6 | U.S. Kelvar Helmet Cover, Winter White |
|
|
| AAHU7 | U.S. Tanker Helmet Complete |
|
|
| AAHU8 | U.S. Issue Tanker Helmet with Liner & Microphone |
|
|
| AAHU9 | U.S. Chopper Pilot Flight Helmet with Lens, Microphone & Earphone |
|
|
| AAHU10 | U.S. BDU Caps Woodland Camo - Like New |
|
|
|
|
|
|
|
| AAHO1 | Swiss Camo Helmet Cover |
|
|
| AAHO2 | German Trooper Hat Grey with Pile Flaps (with Crest) |
|
|
| AAHO2b | German Trooper Hat Grey with Pile Flaps (without Crest) |
|
|
| AAHO3 | Nylon Helmet Bag, Carry Bag with Zipper |
|
|
| AAHO4 | Military Wool Beret, Dark Green |
|
|
| AAHO4b | Military Wool Beret, Black |
|
|
| AAHO5 | Military Wedge Caps - Unlined C.F. /U.S. Colours |
|
|
| AAHO6 | New Acrylic Toque; Skidoo Brand, Assorted Colours |
|
|
| AAHO7 | German Cotton Wedge Caps Army Brown |
|
|
| AAHO8 | Russian Combat Ranger Caps, Cotton |
|
|
| AAHO8b | Russian Combat Ranger Caps, Wool |
|
|
| AAHO8c | Russian Combat Ranger Caps, Moleskin |
|
|
| AAHO9 | Russian Wedge Caps, Cotton |
|
|
| AAHO8e | Russian Wedge Caps, Wool |
|
|
| AAHO8f | Russian Wedge Caps, Moleskin |
|
|
|
|
|
|
|
| ASMC1 | C.F. /U.S. Nomax Flight Gloves |
|
|
| ASMC2 | C.F. Crew Gloves Leather / Cotton Construction |
|
|
| ASMC3 | Military Issue Camo Paint, Flat Olive Drab or C.F. IRR Green Camo 4L Cans |
|
|
| ASMC4 | C.F. Large Hand Towel Dark Green |
|
|
| ASMC5 | C.F. White Hand Towel |
|
|
| ASMC6 | Military Mesh Laundry Bag, Drawstring Top |
|
|
| ASMC7 | C.F. 2 Piece Metal Mess Tin Set |
|
|
| ASMC8 | Ladies Black Leather Purse with Shoulder Strap |
|
|
| ASMC9 | C.F. Combat Pistol Holster Olive Drab Web Material |
|
|
| ASMC10 | C.F. Leather Shoulder Holster Green |
|
|
| ASMC11 | C.F. Black Leather 9mm Browning Holster |
|
|
| ASMC12 | C.F. Black Leather Sam Brown Belt Approx. 2 1/2" Wide |
|
|
| ASMC13 | C.F. Men's Ties Black / Dark Green |
|
|
| ASMC14 | Metal Canteen Cup - Fits on 1 Quart Canteen |
|
|
| ASMC15 | C.F. Gas Mask Medium C3 Black with New Filter |
|
|
| ASMC16 | Air Crew Leather Flight Attache Case |
|
|
| ASMC17 | C.F. Snow Shoe Harness, White Web Material |
|
|
| ASMC18 | C.F. Genuine Issue Dog Tag Set (Double Tag & Chain) |
|
|
|
|
|
|
|
| ASMU1 | U.S. 2 Quart Pastic Canteen |
|
|
| ASMU2 | U.S. Tent Half, Heavy Cotton (Two Snap Together To Make Tent) |
|
|
| ASMU3 | U.S. Cotton Laundry Bag, Drawstring Top |
|
|
| ASMU4 | U.S. Water Proof Bag, Rubberized Nylon |
|
|
| ASMU5 | U.S. Rubber Gloves, Black High Cuff, New |
|
|
| ASMU6 | U.S. 2 Piece Metal Mess Tin Set, Oval Shape |
|
|
| ASMU7 | U.S. Tanker Gas Mask with Carry Bag Complete |
|
|
| ASMU8 | U.S. Flak Vest Complete, Olive Drab Nylon Cover |
|
|
|
|
|
|
|
| Metal Ammo Boxes with waterproof Rubber Gaskets | |||
| ASMO1 | 30 Calibre Ammo Box, (Size 3 1/4 X 7 X 11 inches) |
|
|
| ASMO2 | 50 Calibre Ammo Box, (Size 6 X 7 X 11 inches) |
|
|
| ASMO3 | S.A.W. Ammo Box, (Size 7 1/2 X 8 X 1/2 X 12 1/2 in) |
|
|
| ASMO4 | Camo Netting; Summer Leaf Pattern Olive Drab, 11 X 11 |
|
|
| ASMO4B | Camo Netting; Summer Leaf Pattern Olive Drab, 11 X 21 |
|
|
| ASMO4C | Camo Netting; Summer Leaf Pattern Olive Drab, 21 X 21 |
|
|
| ASMO5 | Camo Netting Winter White Pattern (Size 20 X 20 inches) |
|
|
| ASMO6 | Trench Periscope Minor Damage, still works |
|
|
| ASMO7 | Nylon Parachute Assorted Colours (28 Panels) |
|
|
| ASMO7B | Nylon Parachute Assorted Colours (32 Panels) |
|
|
| ASMO7C | Nylon Parachute Assorted Colours (64 Panels) |
|
|
| ASMO8 | Gaiters, Black Leather with Buckles |
|
|
| ASMO9 | Gaiters, White Web with Buckles |
|
|
| ASMO10 | Men's Black Leather Dress Belt 1", Brass Buckle |
|
|
| ASMO11 | Furniture Polish (Case of 12) |
|
|
| ASMO12 | Metal Polish (Case of 12) |
|
|
| ASMO13 | White Nylon Dress Gloves |
|
|
| ASMO14 | 4 Piece U.S. Dog Tag Set (Silver) |
|
|
| ASMO14B | 4 Piece U.S. Dog Tag Set (Black) |
|
|
|
|
|
|
|
| AAMGC1 | C.F. Arctic Mitts with Liner |
|
|
| AAMGC2 | C.F. Wool Mitts |
|
|
| AAMGC3 | C.F. Wool Dress Scarf - Dark Green |
|
|
| AAMGC4 | C.F. Cotton Combat Scarf Olive Drab Cotton Knit |
|
|
| AAMGC5 | C.F. Wool Gloves, Black with Black Leather Palm |
|
|
| AAMGC6 | C.F. Wool Combat Glove Liners - Green |
|
|
| AAMGC7 | C.F. Combat Glove - Black Unlined Leather |
|
|
| AAMGC8 | C.F. Dress Gloves, Black Lined Leather |
|
|
| AAMGC9 | C.F. Leather Mitts |
|
|
| AAMGC10 | C.F. Trigger Mitts with Wool Removable Liner |
|
|
|
|
|
|
|
| AAMGU1 | U.S. Arctic Mitts with Quilted Liner |
|
|
| AAMGU2 | U.S. Tan Desert Combat Scarf |
|
|
| AAMGU3 | U.S. Trigger Mitts with Wool Removable Liner |
|
|
|
|
|
|
|
| ASPBC1 | C.F. Zippered Duffle Bag, Canvas with Carry Straps |
|
|
| ASPBC2 | C.F. Open End Duffle Bag, Canvas with Single Strap |
|
|
| ASPBC3 | C.F. Nylon Rucksack Large Pack, Three Outer Pockets One Main, Includes Back Straps |
|
|
| ASPBC4 | C.F. Nylon Rucksack Large Pack, Straps and Frame |
|
|
|
|
|
|
|
| ASPBU1 | U.S. Open End Duffle Bag Nylon with Double Carry Strap |
|
|
| ASPBU2 | U.S. Open End Duffle Bag Canvas with Double Carry Strap |
|
|
| ASPBU3 | U.S. A.L.I.C.E. Pack with Frame and Straps - Medium |
|
|
| ASPBU3B | U.S. A.L.I.C.E. Pack with Frame and Straps - Large |
|
|
| ASPBU4 | U.S. A.L.I.C.E. Pack With Straps no Frame |
|
|
| ASPBU4B | U.S. A.L.I.C.E. Pack With Straps no Frame |
|
|
|
|
|
|
|
| ASPBO1 | Swiss Camo Pack with Straps |
|
|
| ASPBO2 | German Cotton Butt Pack with Belt Keepers - Grey/Black |
|
|
|
|
|
|
|
| AAPC1 | C.F. 6 Pocket Combat Pants Olive Drab XS-XL |
|
|
| AAPC2 | C.F. Wind Pant 6 Pocket Olive Drab Overpant SM - LG |
|
|
| AAPC3 | C.F. PT Shorts; Gym Short with Elastic Waist (Gray or Green) |
|
|
| AAPC4 | C.F. Polar Tec Fleece Pant (Heavy Fleece) |
|
|
| AAPC5 | C.F. White Pant - Cotton / Poly, Size 28 - 40 |
|
|
| AAPC6 | C.F. Dress Pant, Wool Serge Black, Blue or Green |
|
|
| AAPC7 | C.F. Underwear Long John Bottom Thermal Cotton |
|
|
| AAPC8 | C.F. Snow Camo Overpant White Nylon |
|
|
| AAPC9 | C.F. Ladies Slacks Assorted Colour (Work Dress) |
|
|
| AAPC10 | C.F. Ladies Slacks Assorted Colour (Dress Pants) |
|
|
|
|
|
|
|
| AAPU1 | U.S. Olive Drab Cotton 6 Pocket Field Pant |
|
|
| AAPU2 | U.S. Field Pant Liner (Button into Field Pant) |
|
|
| AAPU3 | U.S. BDU Pant 6 Pocket Woodland Camo |
|
|
| AAPU4 | U.S. Dress Pant Air Force, Blue or Army Spruce Green |
|
|
| AAPU5 | U.S. Underwear Long John Bottom Wool, White |
|
|
| AAPU6 | U.S. Underwear Long John Bottom Poly Pro Brown |
|
|
| AAPU7 | U.S. Wool Pant 4 Pocket with Adjustable Waist |
|
|
| AAPU8 | U.S. Rubber Rain Pant Olive Drab, Size XS - LRG |
|
|
| AAPU9 | U.S. Extreme Cold Weather Flying Pant Insulated |
|
|
|
|
|
|
|
| AAPO1 | German 6 Pocket Moleskin Pants Assorted Sizes |
|
|
| AAPO2 | German 6 Pocket Moleskin Shorts Assorted Sizes |
|
|
| AAPO3 | Sweatsuit Pants - Military Issue, Small - Extra Large |
|
|
| AAPO4 | Swiss 6 Pocket Combat Pant; Multi Pattern Camo |
|
|
| AAPO5 | New RCMP Pant Navy with Yellow Stripe, Size 30/40 |
|
|
| AAPO6 | Work Pant Military Commercial Mix (Very Durable) Size 28 -36 |
|
|
| AAPO6b | Work Pant Military Commercial Mix (Very Durable) Size 28 -36 |
|
|
| AAPO7 | German Underwear Longjohn Bottom Heavy Fleece |
|
|
| AAPO8 | German Officer Dress Pant Assorted Colours |
|
|
| AAPO9 | French / German 5 Pocket Combat Pants Olive Drab |
|
|
| AAPO10 | French / German 5 Pocket Combat Shorts Olive Drab |
|
|
| AAPO11 | German Quilted Pant Liner - Grey |
|
|
| AAPO12 | East German Insulated Pant Camo |
|
|
|
|
|
|
|
| ASRC1 | C.F. Yellow RainTop Rubberized Nylon |
|
|
| ASRC2 | C.F. Yellow Rainpant Rubberized Nylon |
|
|
| ASRC3 | C.F. Raintop Olive Drab Rubberized Nylon |
|
|
| ASRC4 | C.F. Rainpant Olive Drab Rubberized Nylon |
|
|
| ASRC5 | C.F. Raintop Heavy Duty Rubber / Nylon Size - Small - Large |
|
|
| ASRC6 | C.F. Rainpant Current Issue Heavy Duty Rubber / Nylon |
|
|
| ASRC7 | C.F. Olive Drab Ranger Blanket, Quilted Nylon Poncho Liner |
|
|
| ASRC8 | C.F. Nylon Dress Raincoat Long Length, Rubberized Nylon,
Specify Color - Black, Blue, or Green |
|
|
|
|
|
|
|
| ASRU1 | U.S. Camo Poncho, Rubberized Nylon |
|
|
| ASRU2 | U.S. Camo Ranger Blanket, Quilted Nylon Poncho Liner |
|
|
| ASRU3 | U.S. Cloth Raincoat Spruce Green 3/4 Lenght |
|
|
|
|
|
|
|
| ASRO1 | German Rubberized Nylon Dress Rain Coat - Tan |
|
|
|
|
|
|
|
| C.F. 3 Piece Extreme Cold Weather Arctic Parka, Liner and Hood | |||
| AASC1S | SMALL |
|
|
| AASC1M | MEDIUM |
|
|
| AASC1L | LARGE |
|
|
| AASC1EXL | EXTRA LARGE |
|
|
| AASC2 | C.F. Cold Weather Parka Lined with Syn Fur Hood Trim |
|
|
| AASC3 | C.F. Combat Coat, Heavy Duty with Button in Liner |
|
|
| AASC4 | C.F. Combat Coat Liner only Small - Extra Large |
|
|
| AASC5 | C.F. Nylon Dress Raincoat 3/4 Length Button Front
Specify Color - Black, Blue or Dark Green |
|
|
| AASC6 | C.F. Naval Gun Shirt; White Cotton - Blue Trimmed Square Neck |
|
|
| AASC7 | C.F. Cadet T-Shirt Crew Neck Blue/Green |
|
|
| AASC8 | C.F. Winter Flight Jacket Insulated with Pile Collar |
|
|
| AASC9 | C.F. Summer Flight Jacket with Knit Collar and Cuffs |
|
|
| AASC10 | C.F. Work Coat Insulated Waist Lenght with Reflective Stripe |
|
|
| AASC11 | C.F. Combat Shirt 4 Pocket Current Issue, Small - X-Large |
|
|
| AASC12 | C.F. Camo Garrison Jacket 4 Pocket |
|
|
| AASC13 | C.F. Intermediate Cold Parka with Hood and Corduroy Collar |
|
|
| AASC14 | C.F. Trenchcoat with Zip Out Liner, Black, Green, Blue |
|
|
| AASC15 | C.F. White Poly Shirt, Short Sleeve -Men's |
|
|
| AASC15b | C.F. White Poly Shirt, Short Sleeve -Women's |
|
|
| AASC16 | C.F. White Cotton Shirt, Short Sleeve - Men's |
|
|
| AASC16b | C.F. White Cotton Shirt, Short Sleeve - Women's |
|
|
| AASC17 | C.F. Polartec Fleece Top Heavy Weight Fleece |
|
|
| AASC18 | C.F. Wool Flannel Shirt - Size 13 1/2 - 16 |
|
|
| AASC19 | C.F. Long John Top - Thermal Cotton, Olive Drab / White |
|
|
| AASC20 | C.F. Cadet Tunics 4 Pocket with Belt, Black, Brown, Green |
|
|
| AASC21 | C.F. Military Dress Tunic with Bottons, Blue, Black, Green |
|
|
| AASC22 | C.F. Wool Battle Dress Waist Jacket (IKE Jacket)
Specify Black or Navy |
|
|
| AASC23 | C.F. Snow Camo Top White Nylon Over Parka with Hood |
|
|
| AASC24 | C.F. Squadron Shirt New Assorted Colours, Pullover |
|
|
| AASC25 | C.F. Ladies Dress Jacket Assorted Colors |
|
|
|
|
|
|
|
| AASU1 | U.S. Olive Drab M-65 Field Jacket with Concealed Hood |
|
|
| AASU2 | U.S. Camo M-65 Field Jacket, Size X-Small - Small |
|
|
| AASU2b | U.S. Camo M-65 Field Jacket, Size Medium |
|
|
| AASU2c | U.S. Camo M-65 Field Jacket, Size Large - X-Large |
|
|
| AASU3 | U.S. M-65 Field Jacket Botton in Liner |
|
|
| AASU4 | U.S. Greatcoat with Removable Liner, Army Green |
|
|
| AASU5 | U.S. BDU Shirt 4 Pocket Woodland Camo, Size - Small |
|
|
| AASU5b | U.S. BDU Shirt 4 Pocket Woodland Camo, Size - Medium - Large |
|
|
| AASU6 | U.S. Wool Shirt Heavy Duty Button Front, Olive Green |
|
|
| AASU7 | U.S. Fishtail Parka with Removable Liner and Hood, Olive Drab |
|
|
| AASU8 | U.S. Military Dress Tunic with Removable Liner and Hood, Olive |
|
|
| AASU9 | U.S. Long John top - Wool, Colour White |
|
|
| AASU10 | U.S. Long John Top - Poly Pro Brown Full Zip |
|
|
| AASU11 | U.S. Olive Drab M65 Field Jacket, Size - X-Small - Small - Medium |
|
|
| AASU12 | U.S. Fatigue Shirt, Long Sleeve, Cotton/Poly, Olive Green, Size - 13 - 15 1/2 |
|
|
| AASU13 | U.S. Rubber Rain Top, Colour - Olive Drab, with Hood |
|
|
| AASU14 | U.S. Army Trench Coat with Belt, Colour - Spruce Green |
|
|
| AASU15 | U.S. Air Force Trench Coat with Removable Liner, Black |
|
|
|
|
|
|
|
| AASO1 | Sweat Shirt Top Military Issue, Size - Small - X-Large |
|
|
| AASO2 | RMC Navy Blue Dress Tunic |
|
|
| AASO3 | White Athletic T-Shirt, Crew Neck |
|
|
| AASO4 | Operating Room Scrub Shirt O.R. Short Sleeve - Green |
|
|
| AASO5 | Operating Room Lab Coat 3/4 Length O.R. Short Sleeve - Green |
|
|
| AASO6 | Shirt Long Sleeve Cotton/Poly, Assorted Colours, Men's |
|
|
| AASO6b | Shirt Long Sleeve Cotton/Poly, Assorted Colours, Women's |
|
|
| AASO7 | Shirt Short Sleeve Cotton/Poly Assorted Colours, Men's |
|
|
| AASO7b | Shirt Short Sleeve Cotton/Poly Assorted Colours, Women's |
|
|
| AASO8 | Swiss 4 Pocket Coat with Hood Multi Pattern Camo |
|
|
| AASO9 | RMC (Royal Military College) Black Wool Cape Nylon Lining |
|
|
| AASO10 | German Cotton Long Sleeve Shirt Army Brown (Excellent) |
|
|
| AASO11 | Canada Customs Winter Parka with Hood Insulated, Navy |
|
|
| AASO12 | Reflective Traffic Vest |
|
|
| AASO13 | New T-Shirts - Specify: Army - Navy - Infantry - DEA - CIA -Cornoner - FBI |
|
|
| AASO14 | Shop Coats 3/4 Long Button Front, Colour - White or Dark Green |
|
|
| AASO15 | NATO Olive Drab 4 Pocket Field Jacket Assorted Colours |
|
|
| AASO16 | East German Insulated Fleck Camo Pattern Parka |
|
|
| AASO17 | German Fishtail Parka with Liner & Attached Hood |
|
|
| AASO18 | New French Combat Shirt Gret with Combat Flashes |
|
|
| AASO19 | German Long Sleeve Grey Cotton Combat Shirt |
|
|
| AASO20 | German Short Sleeve Grey Cotton Combat Shirt |
|
|
| AASO21 | French Herring Bone Pattern Combat Shirt |
|
|
|
|
|
|
|
| ASSBC1 | C.F. 5 Piece Arctic Sleeping Bag (Complete Set Includes
Listed Items)
Two Down Filled Sleeping Bags with Zippers, Liner, Cover and Carry Bag |
|
|
| ASSBC2 | C.F. Zippered Down Filled Inner or Outer Bag |
|
|
| ASSBC3 | C.F. Inner Flannel Sleeping Bag Liner |
|
|
| ASSBC4 | C.F. Stuff Bag, Rubberized Nylon |
|
|
| ASSBC5 | C.F. / U.S. Wool Blanket Assorted Colours |
|
|
| ASSBC6 | C.F. Black Rubber Air Mattress with Plug |
|
|
| ASSBC7 | C.F. Pillows - Good Condition - Foam or Feather Filling |
|
|
| ASSBC8 | C.F. Self-Inflatable Air Mat (Manufactured by Mustang) |
|
|
|
|
|
|
|
| ASSBU1 | U.S. Outer Sleeping Bag Cover, Cotton with Hood |
|
|
| ASSBU2 | U.S. Mountain Sleeping Bag Mummy Style Down/Feather |
|
|
| ASSBU3 | U.S. Intermediate Sleeping Bag Mummy Style, Fiber Fill with Cover |
|
|
| ASSBU4 | U.S. Foam Sleeping Mat |
|
|
| ASSBU5 | U.S. Mosquito Insect Bar, Fine Mesh Netting (Cover Cots, etc.) |
|
|
|
|
|
|
|
| ASSBO1 | White Cotton Sheets |
|
|
| ASSBO2 | White Cotton Pillow Cases |
|
|
| ASSBO3 | Sleeping Bag Cotton, Summer Weight with Full Zipper |
|
|
| ASSBO4 | New Bedspreads, Cotton Chenille, Light Green Colour |
|
|
| ASSBO5 | Quilted Matress Cover - Excellent Condition |
|
|
|
|
|
|
|
| AASPEC1 | 2 Piece C.F. Combat Current Issue Pant/Shirt - Small or Medium |
|
|
| AASPEC2 | C-3 Gas Mask with Filter and Carry Bag |
|
|
| AASPEC3 | 2 Piece Snow Camo White Nylon Over Parka and Pant |
|
|
|
|
|
|
|
| AASPEU1 | 2 Piece U.S. BDU Camo Pant/Shirt - Small or Medium |
|
|
| AASPEU2 | 2 Piece Naval Olive Drab Chemical Suit Pant/Anorak Style Top, New - Small - X-L |
|
|
|
|
|
|
|
| AASWC2 | Navy Blue Sleeveless Pullover Sweater, Wool |
|
|
| Choose Style | C.F. Combat Sweaters 100% Wool, very warm and fashionable. |
|
|
| AASWC3A | Army Style (Olive Drab Color) with Crew Neck |
|
|
| AASWC3B | Navy Style (Black in Color) with V-Neck |
|
|
| AASWC3C | Air Force Style (Blue in Color) with V-Neck |
|
|
| AASWC4 | C.F. White Wool V-neck Athletic Sweater |
|
|
| AASWC5 | C.F. White Wool Turtleneck Sweater |
|
|
| AASWC6B | Cadet Acrylic Turtleneck Sweater, Air Force Blue in Color |
|
|
| AASWC6G | Cadet Acrylic Turtleneck Sweater, Army Green in Color |
|
|
| AASWC6W | Cadet Acrylic Turtleneck Sweater, Navy White in Color |
|
|
|
|
|
|
|
| AASWC1 | U.S. Wool 5 Button Sweater Army Brown, Small-Xlarge |
|
|
|
|
|
|
|
| AAT1 | 5 Man Arctic with Liner "Circular" No Poles |
|
|
| AAT2 | 10 Man Arctic with Liner "Circular" No Poles |
|
|
| AAT3 | 14 X 14 Heavy Duty Canvas Wall Tent, No Poles |
|
|
| AAT4 | 8 X 14 Heavy Duty Canvas Wall Tent, No Poles |
|
|
| AAT5 | Tent Fly For 14 X 14 Wall Tent, No Poles |
|
|
| AAT6 | Mount Logan Tent 8 X 10 White Cotton, No Poles |
|
|
| AAT7 | Modular Tent Sections, Tie Together, End Section |
|
|
| AAT7b | Modular Tent Sections, Tie Together, Centre Section |
|
|
| AAT8 | Wooden Tent Peg Mallet |
|
|
| AAT9 | Tent Fly for 8 X 14 Wall Tent, Actual Size 8 X 16 with Ropes (Excellent Shape, Makes a Great Canvas Tarp) |
|
|
|
|
|
|
|
| AAT10 | U.S. Tent Half, Heavy Cotton, Two Snap Together for Tent |
|
|
|
|
|
|
|
| ASWC1 | C.F. Narrow Web Beblt, Black Nylon with Bass Buckle |
|
|
| ASWC2 | C.F. Nylon Butt Pack Current Issus |
|
|
| ASWC3 | C.F. Mess Tin Pouch Current Issue |
|
|
| ASWC4 | C.F. Nylon Canteen Cover Current Issue |
|
|
| ASWC5 | C.F. Canteen Cover OLd Style |
|
|
| ASWC6 | C.F. Gas Mask Carry Bag |
|
|
| ASWC7 | C.F. Combat Yoke for Webbing (Yoke Only) |
|
|
| ASWC7B | C.F. Combat Yoke for Webbing (Yoke with Strap) |
|
|
| ASWC8 | C.F. Nylon Ammo Pouch Current Issue (Short) |
|
|
| ASWC8B | C.F. Nylon Ammo Pouch Current Issue (Long) |
|
|
| ASWC9 | C.F. KFS (Knife, Fork, Spoon) Pouch Current Issue |
|
|
| ASWC10 | C.F. Nylon Shovel Cover |
|
|
| ASWC11 | C.F. Thermos Ccover Insulated Cotton |
|
|
| ASWC12 | C.F. Ammo Bra 64 Pattern |
|
|
| ASWC13 | C.F. Spare Barrel Cover with Zipper |
|
|
| ASWC14 | C.F. Web Sling Current Issue (Olive Drab) |
|
|
| ASWC15 | C.F. Web 303 Rifle Sling |
|
|
| ASWC16 | C.F. Dress Rifle Sling White Plastic |
|
|
| ASWC17 | C.F. 64 Pattern Web Belt with Quick Release Buckle |
|
|
| ASWC18 | C.F. 84 Pattern Wide Web Belt |
|
|
| ASWC19 | C.F. Police Suspenders |
|
|
| ASWC20 | C.F. 64 Pattern Y Harness |
|
|
| ASWC21 | C.F. Bayonet Frog (Olive Drab Web) |
|
|
| ASWC21B | C.F. Bayonet Frog (White Leather) |
|
|
| ASWC21C | C.F. Bayonet Frog (White Plasticr) |
|
|
| ASWC22 | C.F. 64 Pattern Mine Tape Case |
|
|
| ASWC23 | C.F. Old Style Canvas Magazine Pouch |
|
|
| ASWC24 | C.F. Sub Machine Gun Magazine Pouch |
|
|
|
We Accept Visa, MasterCard, American Express, PayPal,
All Items Subject To Availability - Prices Subject To Change Mail Order Only - Warehouse Not Open To Public
Worldwide Shipping Available by Mail or Courier
Please Email Us Before Placing Your Order
Preferred Ordering Method is by Email
Small Order Fee of $10 CDN Applies To
Aardvark Arms & Army Surplus Sales
No Phone Calls Please We Will Call to Take Your
Preferred Ordering Method is by Email
Copyright 1998 - 2003 Aardvark Arms & Army Surplus Sales. |